Compute the Conditional variance of the LBM Robustness term by term

var_fun_unif_lbm(con, pi, rho, nr, nc)

Arguments

con

A matrix, the connectivity parameter

pi

A vector of length nrow(con), the proportion of row blocks

rho

A vector of length ncol(con), the proportion of column blocks

nr

An integer, the number of row (primary) species

nc

An integer, the number of column (secondary) species

Value

A vector, the variance after m extinctions

Examples

con <- matrix(c(.5,.3,.3,.1), 2, 2)
pi  <- c(.25,.75)
rho <- c(1/3, 2/3)
nr <- 50
nc <- 30
var_fun_unif_lbm(con, pi, rho, nr, nc)
#>  [1] 6.596660e-06 6.627351e-06 6.706903e-06 6.837012e-06 7.020600e-06
#>  [6] 7.261935e-06 7.566791e-06 7.942682e-06 8.399167e-06 8.948239e-06
#> [11] 9.604824e-06 1.038740e-05 1.131880e-05 1.242715e-05 1.374711e-05
#> [16] 1.532134e-05 1.720237e-05 1.945483e-05 2.215826e-05 2.541042e-05
#> [21] 2.933146e-05 3.406880e-05 3.980310e-05 4.675530e-05 5.519496e-05
#> [26] 6.545003e-05 7.791812e-05 9.307933e-05 1.115107e-04 1.339019e-04
#> [31] 1.610719e-04 1.939860e-04 2.337717e-04 2.817314e-04 3.393489e-04
#> [36] 4.082835e-04 4.903428e-04 5.874173e-04 7.013497e-04 8.336869e-04
#> [41] 9.852302e-04 1.155231e-03 1.339983e-03 1.530418e-03 1.708174e-03
#> [46] 1.839641e-03 1.868447e-03 1.710876e-03 1.272575e-03 5.485185e-04
#> [51] 0.000000e+00